<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cityviewmortgage.ca</title>
	<atom:link href="http://www.cityviewmortgage.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cityviewmortgage.ca</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 20:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Mortgages and Loans</title>
		<link>http://www.cityviewmortgage.ca/mortgages-loans</link>
		<comments>http://www.cityviewmortgage.ca/mortgages-loans#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:45:20 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Showcase Image]]></category>
		<category><![CDATA[Showcase Text]]></category>

		<guid isPermaLink="false">http://www.cityviewmortgage.ca/?p=483</guid>
		<description><![CDATA[Residential Commercial Construction]]></description>
			<content:encoded><![CDATA[<p><strong>Residential</strong></p>
<p style="padding-left: 30px;"><strong>Commercial</strong></p>
<p style="padding-left: 60px;"><strong>Construction</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityviewmortgage.ca/mortgages-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Rates in Market</title>
		<link>http://www.cityviewmortgage.ca/rates</link>
		<comments>http://www.cityviewmortgage.ca/rates#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:33:56 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Showcase Image]]></category>
		<category><![CDATA[Showcase Text]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cityviewmortgage.ca/?p=475</guid>
		<description><![CDATA[Featured Rate of the Week: 3 Year Fix                          2.79% 4 Year Fix                          2.89% 5 Year Fix                          3.09%  Call NOW for your $avings!]]></description>
			<content:encoded><![CDATA[<p>Featured Rate of the Week:</p>
<p><strong>3 Year Fix                          2.79%</strong></p>
<p><strong>4 Year Fix                          2.89%</strong></p>
<p><strong>5 Year Fix                          3.09%</strong></p>
<p><strong> Call NOW for your $avings!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityviewmortgage.ca/rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New changes to Mortgage Industry</title>
		<link>http://www.cityviewmortgage.ca/new-changes-to-mortgage-industry</link>
		<comments>http://www.cityviewmortgage.ca/new-changes-to-mortgage-industry#comments</comments>
		<pubDate>Wed, 26 Jan 2011 01:30:16 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Showcase Image]]></category>
		<category><![CDATA[Showcase Text]]></category>

		<guid isPermaLink="false">http://www.cityviewmortgage.ca/wordpress/?p=346</guid>
		<description><![CDATA[35 Years to 30 Years Amortization 90% to 85% Refinance No Insured HELOC]]></description>
			<content:encoded><![CDATA[<p>35 Years to 30 Years Amortization</p>
<p>90% to 85% Refinance</p>
<p>No Insured HELOC<br />
<span id="more-346"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityviewmortgage.ca/new-changes-to-mortgage-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

